-
Laboratory with 10 equal workplaces dedicated to practical design and simulation of electronic circuits, installations and electrical machines, located on the first floor of the E3 building on the Campus.
Occupation
-
1st semester:
Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|
08-09 | |||||
09-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | |||||
15-16 | |||||
16-17 | |||||
17-18 | |||||
18-19 | |||||
19-20 | |||||
20-21 |
-
2nd Semester:
Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|
08-09 | |||||
09-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | |||||
15-16 | |||||
16-17 | |||||
17-18 | |||||
18-19 | |||||
19-20 | |||||
20-21 |
-
Subjects
1r quadrimestre
- Control of Electrical Machines
- Industrial Informatics I
- Industrial Informatics II
- lighting technology
- System Modeling and Process Control
2n quadrimestre
- Design of Electrical Machines
- Fundamentals of Automatic Regulation
- Microcontrollers
- Electrical Engineering Projects
-
Equipment