-
Laboratory with 10 workplaces where most of the Telematics degree subjects are taught, as well as those related to the instrumentation of other courses. It is located on the first floor of the E3 building on the Campus.
Occupation
-
1st semester:
Mo | Tu | We | Th | Fi | |
---|---|---|---|---|---|
08-09 | |||||
09-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | |||||
15-16 | |||||
16-17 | |||||
17-18 | |||||
18-19 | |||||
19-20 | |||||
20-21 |
-
2nd Semester:
Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|
08-09 | |||||
09-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | |||||
15-16 | |||||
16-17 | |||||
17-18 | |||||
18-19 | |||||
19-20 | |||||
20-21 |
-
Subjects
1r quadrimestre
- Physical
- Physics II
- Circuit Theory I
2n quadrimestre
- Physics II
- Fundamentals of Electronics
- Embedded Systems and Communications Laboratory
-
Equipment